2500 Series Pumps; PV or Battery; 12V or 24V | |||||||
Vertical Lift | 2503-V | 2505-V | 2507-V | ||||
Feet | Meters | GPM | Watts | GPM | Watts | GPM | Watts |
20 | 6 | 2.5 | 48 | 3.25 | 52 | 4.0 | 57 |
40 | 12 | 2.5 | 60 | 3.23 | 69 | 3.95 | 78 |
60 | 18 | 2.4 | 78 | 3.15 | 90 | 3.9 | 102 |
80 | 24 | 2.3 | 93 | 3.1 | 106 | 3.9 | 120 |
100 | 30 | 2.3 | 105 | 3.08 | 124 | 3.85 | 144 |
120 | 36 | 2.25 | 121 | 3.02 | 142 | 3.8 | 165 |
140 | 42 | 2.2 | 138 | 2.92 | 166 | 3.65 | 195 |
160 | 48 | 2.2 | 153 | 2.85 | 187 | ||
180 | 54 | 2.15 | 165 | 2.75 | 205 | ||
200 | 60 | 21.5 | 180 | ||||
240 | 72 | 2.15 | 204 |
[ Close Window ]